52.21Jun 12, 2026 EOD
| Groww BSE Hospitals ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544721 | NSE Symbol: | GROWWHOSPI | P/E(TTM): | 0.00 |
| ISIN Demat: | INF666M01OD9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 48.88 | Market Cap(₹Cr.): | 9.33 | Face Value(₹): | 10.00 |
| Groww BSE Hospitals ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544721 | |
| NSE Symbol: | GROWWHOSPI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF666M01OD9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 48.88 | |
| Market Cap(₹Cr.): | 9.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.21Jun 12, 2026 EOD |
52.210000000000001Jun 12, 2026 EOD |
| Today's Change(₹) |
0.32 (0.62 %) |
0.24 (0.46 %) |
| Open(₹) |
52.55
|
52.50
|
| Prev Close(₹) |
51.89
|
51.97
|
| Volume |
4515
|
96050
|
| Today's Range(₹) |
52.66 - 51.88
|
52.50 - 51.58
|
| 52-Week Range(₹) |
53.37 - 51.88
|
52.90 - 43.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
52.210000000000001(x 911)
|
52.210000000000001(x 911)
|